Slovakia Slovakia, Exports of goods, services and primary income (BoP, current US$)

Year Value Rank Change Change,%
2024 125,450,563,198 42 -1,480,155,748 -1.17%
2023 126,930,718,946 43 +8,102,616,865 +6.82%
2022 118,828,102,081 45 +5,071,110,596 +4.46%
2021 113,756,991,486 42 +18,386,378,629 +19.3%
2020 95,370,612,857 41 -6,337,963,524 -6.23%
2019 101,708,576,381 43 -4,322,216,282 -4.08%
2018 106,030,792,663 43 +11,620,612,636 +12.3%
2017 94,410,180,026 42 +7,344,147,179 +8.44%
2016 87,066,032,847 40 +3,744,052,846 +4.49%
2015 83,321,980,001 41 -12,713,476,798 -13.2%
2014 96,035,456,799 42 +25,809,005 +0.0269%
2013 96,009,647,794 44 +6,682,537,194 +7.48%
2012 89,327,110,600 49 +1,452,570,047 +1.65%
2011 87,874,540,553 48 +16,180,578,722 +22.6%
2010 71,693,961,831 44 +7,686,448,057 +12%
2009 64,007,513,774 43 -20,802,085,505 -24.5%
2008 84,809,599,279 46 +9,601,652,370 +12.8%
2007 75,207,946,909 42 +14,780,182,573 +24.5%
2006 60,427,764,336 44 +12,868,708,444 +27.1%
2005 47,559,055,892 46 +6,310,874,805 +15.3%
2004 41,248,181,088 40 +21,546,801,668 +109%
2003 19,701,379,420 49 +6,294,763,359 +47%
2002 13,406,616,060 50 -2,346,069,888 -14.9%
2001 15,752,685,948 48 +1,347,671,004 +9.36%
2000 14,405,014,944 49 +2,036,053,704 +16.5%
1999 12,368,961,240 48 -1,080,608,900 -8.03%
1998 13,449,570,140 44 +1,326,300,766 +10.9%
1997 12,123,269,374 44 +1,010,341,546 +9.09%
1996 11,112,927,828 44 -106,033,172 -0.945%
1995 11,218,961,000 43 +2,096,110,330 +23%
1994 9,122,850,670 44 +1,546,601,375 +20.4%
1993 7,576,249,296 45

Charts