Bulgaria Bulgaria, Exports of goods and services (current US$)

Year Value Rank Change Change,%
2024 62,622,308,255 51 -746,299,907 -1.18%
2023 63,368,608,161 55 +32,877,341 +0.0519%
2022 63,335,730,821 57 +11,150,365,218 +21.4%
2021 52,185,365,603 57 +12,377,814,854 +31.1%
2020 39,807,550,749 59 -4,243,323,242 -9.63%
2019 44,050,873,992 61 +480,432,204 +1.1%
2018 43,570,441,787 62 +3,933,726,292 +9.92%
2017 39,636,715,495 59 +5,196,900,717 +15.1%
2016 34,439,814,778 60 +2,058,054,406 +6.36%
2015 32,381,760,372 65 -4,464,421,547 -12.1%
2014 36,846,181,919 65 +806,487,083 +2.24%
2013 36,039,694,836 66 +3,273,446,684 +9.99%
2012 32,766,248,152 69 -1,143,550,079 -3.37%
2011 33,909,798,231 66 +8,515,574,491 +33.5%
2010 25,394,223,740 67 +3,430,373,089 +15.6%
2009 21,963,850,651 68 -6,626,337,044 -23.2%
2008 28,590,187,695 67 +5,328,187,765 +22.9%
2007 23,261,999,930 66 +7,110,753,222 +44%
2006 16,151,246,708 70 +3,448,236,225 +27.1%
2005 12,703,010,483 72 +1,989,677,628 +18.6%
2004 10,713,332,855 70 +3,435,884,107 +47.2%
2003 7,277,448,748 76 +1,758,266,764 +31.9%
2002 5,519,181,983 81 +571,809,154 +11.6%
2001 4,947,372,830 80 +149,826,586 +3.12%
2000 4,797,546,243 77 -1,032,284,462 -17.7%
1999 5,829,830,705 72 -474,396,049 -7.53%
1998 6,304,226,754 67 +694,122,222 +12.4%
1997 5,610,104,532 70 -352,591,307 -5.91%
1996 5,962,695,838 68 -179,061,765 -2.92%
1995 6,141,757,604 66 +1,767,981,419 +40.4%
1994 4,373,776,185 70 +235,195,334 +5.68%
1993 4,138,580,851 68 +85,626,822 +2.11%
1992 4,052,954,029 65 +736,111,214 +22.2%
1991 3,316,842,815 67 -3,516,339,003 -51.5%
1990 6,833,181,818 56 -3,373,984,848 -33.1%
1989 10,207,166,667 45 -70,598,039 -0.687%
1988 10,277,764,706 40 -1,183,312,217 -10.3%
1987 11,461,076,923 39 +3,354,547,511 +41.4%
1986 8,106,529,412 41 +764,845,201 +10.4%
1985 7,341,684,211 43 +280,628,655 +3.97%
1984 7,061,055,556 43 +907,944,444 +14.8%
1983 6,153,111,111 45 -477,888,889 -7.21%
1982 6,631,000,000 44 -450,357,143 -6.36%
1981 7,081,357,143 39 -2,796,703 -0.0395%
1980 7,084,153,846 38

Charts