Sri Lanka Sri Lanka, Exports of goods and services (constant 2015 US$)

Year Value Rank Change Change,%
2024 22,213,267,885 66 +2,467,571,388 +12.5%
2023 19,745,696,497 81 +2,304,583,865 +13.2%
2022 17,441,112,633 84 +1,553,254,702 +9.78%
2021 15,887,857,931 83 +1,459,635,925 +10.1%
2020 14,428,222,006 82 -6,054,423,491 -29.6%
2019 20,482,645,497 76 +343,212,171 +1.7%
2018 20,139,433,326 75 +1,027,288,873 +5.38%
2017 19,112,144,453 76 +1,359,735,146 +7.66%
2016 17,752,409,307 74 +825,069,125 +4.87%
2015 16,927,340,182 79

Charts