Serbia Serbia, Energy intensity level of primary energy (MJ/$2017 PPP GDP)

Year Value Rank Change Change,%
2022 5.02 29 +0.05 +1.01%
2021 4.97 65 -0.28 -5.33%
2020 5.25 62 +0.22 +4.37%
2019 5.03 63 -0.25 -4.73%
2018 5.28 61 -0.33 -5.88%
2017 5.61 55 +0.01 +0.179%
2016 5.6 54 +0.01 +0.179%
2015 5.59 53 +0.47 +9.18%
2014 5.12 64 -0.54 -9.54%
2013 5.66 54 -0.03 -0.527%
2012 5.69 57 -0.6 -9.54%
2011 6.29 50 +0.1 +1.62%
2010 6.19 53 +0.14 +2.31%
2009 6.05 51 -0.48 -7.35%
2008 6.53 44 -0.24 -3.55%
2007 6.77 46 -0.64 -8.64%
2006 7.41 42 +0.07 +0.954%
2005 7.34 44 -1.38 -15.8%
2004 8.72 32 0 0%
2003 8.72 33 +0.06 +0.693%
2002 8.66 36 +0.03 +0.348%
2001 8.63 40 +0.16 +1.89%
2000 8.47 40

Charts