Malawi Malawi, Energy intensity level of primary energy (MJ/$2017 PPP GDP)

Year Value Rank Change Change,%
2022 3.33 55 +0.29 +9.54%
2021 3.04 126 -0.07 -2.25%
2020 3.11 131 -0.05 -1.58%
2019 3.16 121 -0.1 -3.07%
2018 3.26 120 +0.08 +2.52%
2017 3.18 128 -0.12 -3.64%
2016 3.3 120 -0.01 -0.302%
2015 3.31 119 -0.02 -0.601%
2014 3.33 124 -0.23 -6.46%
2013 3.56 113 -0.15 -4.04%
2012 3.71 113 -0.01 -0.269%
2011 3.72 114 -0.07 -1.85%
2010 3.79 115 -0.28 -6.88%
2009 4.07 103 -0.31 -7.08%
2008 4.38 91 -0.13 -2.88%
2007 4.51 92 -0.25 -5.25%
2006 4.76 90 -0.24 -4.8%
2005 5 86 -0.13 -2.53%
2004 5.13 82 -0.2 -3.75%
2003 5.33 75 -0.23 -4.14%
2002 5.56 76 +0.14 +2.58%
2001 5.42 80 +0.17 +3.24%
2000 5.25 82

Charts