Estonia Estonia, Electric power consumption (kWh per capita)

Year Value Rank Change Change,%
2023 5,749 22 -715 -11.1%
2022 6,464 28 -180 -2.71%
2021 6,644 29 -386 -5.49%
2020 7,030 23 +42.6 +0.61%
2019 6,988 25 -367 -4.99%
2018 7,355 23 +32 +0.438%
2017 7,323 22 +172 +2.41%
2016 7,151 23 +669 +10.3%
2015 6,482 31 -251 -3.72%
2014 6,732 25 +67.7 +1.02%
2013 6,665 28 -24.7 -0.369%
2012 6,689 27 +375 +5.94%
2011 6,314 31 -192 -2.95%
2010 6,506 28 +530 +8.87%
2009 5,976 32 -389 -6.11%
2008 6,365 31 +87.2 +1.39%
2007 6,277 34 +408 +6.95%
2006 5,869 36 +338 +6.11%
2005 5,532 37 +102 +1.88%
2004 5,430 36 +271 +5.25%
2003 5,159 36 +391 +8.2%
2002 4,767 38 +87 +1.86%
2001 4,680 38 +140 +3.08%
2000 4,540 38 +72.9 +1.63%
1999 4,468 37 -292 -6.14%
1998 4,760 34 -73.1 -1.51%
1997 4,833 34 +260 +5.68%
1996 4,573 35 +322 +7.59%
1995 4,251 35 -116 -2.65%
1994 4,366 34 +444 +11.3%
1993 3,923 37 -946 -19.4%
1992 4,869 31 -247 -4.83%
1991 5,116 27 -41.9 -0.813%
1990 5,157 29

Charts