United Kingdom United Kingdom, Domestic general government health expenditure per capita, PPP (current international US$)

Year Value Rank Change Change,%
2022 5,357 12 +22.8 +0.427%
2021 5,335 10 +447 +9.14%
2020 4,888 11 +905 +22.7%
2019 3,983 16 +307 +8.37%
2018 3,675 18 +103 +2.88%
2017 3,572 18 +73.6 +2.1%
2016 3,499 17 +125 +3.7%
2015 3,374 16 +84.2 +2.56%
2014 3,290 15 +106 +3.34%
2013 3,183 16 +100 +3.26%
2012 3,083 16 +85.5 +2.85%
2011 2,997 15 +52.5 +1.78%
2010 2,945 13 +79.8 +2.79%
2009 2,865 15 +154 +5.68%
2008 2,711 14 +195 +7.74%
2007 2,516 15 +60.6 +2.47%
2006 2,456 13 +216 +9.64%
2005 2,240 15 +92.1 +4.29%
2004 2,148 16 +228 +11.9%
2003 1,919 17 +157 +8.91%
2002 1,762 16 +182 +11.5%
2001 1,580 21 +138 +9.59%
2000 1,442 21

Charts