Bhutan Bhutan, Domestic general government health expenditure per capita, PPP (current international US$)

Year Value Rank Change Change,%
2022 294 112 +44.5 +17.9%
2021 249 120 -139 -35.8%
2020 388 103 +76.2 +24.4%
2019 312 110 +19.4 +6.64%
2018 293 111 +30.7 +11.7%
2017 262 111 +4.72 +1.84%
2016 257 110 +8.86 +3.57%
2015 248 111 +51.6 +26.3%
2014 197 114 +4.28 +2.23%
2013 192 113 +10 +5.49%
2012 182 110 +19.8 +12.2%
2011 162 113 +7.87 +5.09%
2010 155 112 +9.79 +6.76%
2009 145 119 +22.6 +18.5%
2008 122 120 -3.98 -3.16%
2007 126 115 +25.7 +25.6%
2006 101 122 +1.75 +1.78%
2005 98.8 121 -7.26 -6.84%
2004 106 115 +13.1 +14%
2003 93 117 -5.53 -5.61%
2002 98.5 113 +2.55 +2.66%
2001 96 111 +4.58 +5.01%
2000 91.4 112

Charts