Bolivia Bolivia, Domestic credit to private sector (% of GDP)

Year Value Rank Change Change,%
2024 65.5 35 -4.37 -6.26%
2023 69.8 37 -3.05 -4.19%
2022 72.9 34 -1.58 -2.12%
2021 74.5 40 -5.7 -7.11%
2020 80.2 42 +14.3 +21.8%
2019 65.8 46 +3.21 +5.13%
2018 62.6 50 +4.01 +6.84%
2017 58.6 57 +1.21 +2.11%
2016 57.4 60 +5.96 +11.6%
2015 51.4 76 +7.7 +17.6%
2014 43.7 85 +2.82 +6.89%
2013 40.9 84 +1.97 +5.04%
2012 39 87 +2.21 +6.02%
2011 36.8 88 +0.724 +2.01%
2010 36 91 +2.01 +5.9%
2009 34 89 +2.53 +8.02%
2008 31.5 87 -2.85 -8.3%
2007 34.3 79 -0.831 -2.36%
2006 35.2 70 -4.62 -11.6%
2005 39.8 61 -2.86 -6.7%
2004 42.7 52 -5.23 -10.9%
2003 47.9 49 -3.12 -6.12%
2002 51 46 -2.55 -4.77%
2001 53.6 43 -5.17 -8.8%
2000 58.7 22 -5.73 -8.89%
1999 64.4 18 +0.398 +0.622%
1998 64.1 16 +5.78 +9.91%
1997 58.3 18 +5.54 +10.5%
1996 52.7 18 +4.54 +9.41%
1995 48.2 21 -1.73 -3.47%
1994 49.9 20 +4.44 +9.75%
1993 45.5 24 +9.19 +25.3%
1992 36.3 35 +7.64 +26.7%
1991 28.7 44 +4.63 +19.3%
1990 24 54 +3.31 +16%
1989 20.7 59 +3.57 +20.8%
1988 17.1 66 +1.74 +11.3%
1987 15.4 70 +2.57 +20.1%
1986 12.8 74 -6.22 -32.6%
1985 19 64 +4.75 +33.2%
1984 14.3 70 -2.84 -16.6%
1983 17.1 65 -9.95 -36.7%
1982 27.1 41 +10.4 +62.5%
1981 16.7 64 -0.424 -2.48%
1980 17.1 59 -0.792 -4.43%
1979 17.9 59 +0.566 +3.27%
1978 17.3 59 +1.44 +9.07%
1977 15.9 61 +2.21 +16.2%
1976 13.7 54 +1.99 +17%
1975 11.7 59 +1.14 +10.9%
1974 10.5 55 -0.464 -4.22%
1973 11 56 +0.864 +8.52%
1972 10.1 51 +1.02 +11.2%
1971 9.11 54 +0.332 +3.78%
1970 8.78 52 +0.898 +11.4%
1969 7.88 53 +0.352 +4.67%
1968 7.53 53 +0.863 +12.9%
1967 6.67 54 -0.198 -2.88%
1966 6.87 52 +0.499 +7.84%
1965 6.37 49 -0.137 -2.11%
1964 6.5 49 +1.26 +24.1%
1963 5.24 51 +2.73 +109%
1962 2.51 54 +0.289 +13%
1961 2.22 48 +0.546 +32.5%
1960 1.68 46

Charts