Sweden Sweden, Current health expenditure per capita (current US$)

Year Value Rank Change Change,%
2023 6,152 6 +209 +3.52%
2022 5,943 12 -899 -13.1%
2021 6,842 8 +839 +14%
2020 6,003 8 +350 +6.19%
2019 5,653 8 -352 -5.86%
2018 6,005 8 +167 +2.87%
2017 5,838 6 +157 +2.76%
2016 5,681 5 +82 +1.47%
2015 5,599 5 -1,007 -15.2%
2014 6,606 5 -91 -1.36%
2013 6,697 5 +442 +7.07%
2012 6,254 5 -96.8 -1.52%
2011 6,351 7 +1,935 +43.8%
2010 4,416 15 +280 +6.77%
2009 4,136 16 -491 -10.6%
2008 4,628 14 +317 +7.36%
2007 4,310 13 +545 +14.5%
2006 3,765 13 +218 +6.14%
2005 3,548 13 +59.5 +1.7%
2004 3,488 10 +378 +12.2%
2003 3,110 10 +651 +26.5%
2002 2,459 11 +303 +14.1%
2001 2,156 14 -17.3 -0.798%
2000 2,173 12

Charts