Hungary Hungary, Current education expenditure, total (% of total expenditure in public institutions)

Year Value Rank Change Change,%
2021 91.1 48 +1.63 +1.83%
2020 89.4 55 +0.105 +0.117%
2019 89.3 56 +2.83 +3.27%
2018 86.5 64 -3.41 -3.79%
2017 89.9 61 -2.67 -2.88%
2016 92.6 49 -1.1 -1.17%
2015 93.7 36 +2.34 +2.56%
2014 91.3 53 -3.98 -4.17%
2013 95.3 25 -0.34 -0.355%
2012 95.6 19 +4.74 +5.21%
2011 90.9 50 +1.28 +1.43%
2010 89.6 54 -1.95 -2.13%
2009 91.6 39 -2.64 -2.8%
2008 94.2 21 +0.192 +0.204%
2007 94 23 +1.65 +1.79%
2006 92.4 25 -0.261 -0.282%
2005 92.6 31 -0.945 -1.01%
2004 93.6 26 +1.25 +1.36%
2003 92.3 23 +2.79 +3.11%
2002 89.5 42 -0.277 -0.308%
2001 89.8 35 -0.464 -0.513%
2000 90.3 36 -1.51 -1.65%
1999 91.8 18 +0.01 +0.0109%
1998 91.8 19

Charts