Honduras Honduras, Coverage of social insurance programs in 2nd quintile (% of population)

Year Value Rank Change Change,%
2019 0.911 26 -0.345 -27.5%
2018 1.26 32 +0.468 +59.4%
2017 0.788 29 +0.0321 +4.24%
2016 0.756 31 +0.255 +51%
2015 0.5 34 -0.356 -41.6%
2013 0.857 22 -0.199 -18.8%
2011 1.06 30 +0.0189 +1.82%
2010 1.04 27 +0.0582 +5.95%
2009 0.979 24 +0.302 +44.7%
2008 0.676 28

Charts