Croatia Croatia, Computer, communications and other services (% of commercial service imports)

Year Value Rank Change Change,%
2024 49 31 -5.01 -9.28%
2023 54 29 +0.384 +0.716%
2022 53.6 27 -1.75 -3.15%
2021 55.3 41 -1.29 -2.27%
2020 56.6 52 +11.4 +25.2%
2019 45.2 56 -0.189 -0.417%
2018 45.4 49 +0.472 +1.05%
2017 44.9 48 -2.97 -6.21%
2016 47.9 41 -3.66 -7.09%
2015 51.6 35 +3.02 +6.22%
2014 48.5 43 +2.43 +5.28%
2013 46.1 52 +0.419 +0.917%
2012 45.7 48 -1.41 -2.99%
2011 47.1 37 -1.54 -3.16%
2010 48.6 31 +1.16 +2.45%
2009 47.5 32 -2.25 -4.52%
2008 49.7 21 -2.56 -4.9%
2007 52.3 19 -3.48 -6.24%
2006 55.8 18 -1.04 -1.82%
2005 56.8 13 -0.251 -0.44%
2004 57.1 10 +0.6 +1.06%
2003 56.5 13 +11.3 +25%
2002 45.2 25 +0.544 +1.22%
2001 44.6 27 -1.19 -2.6%
2000 45.8 24 +4.81 +11.7%
1999 41 34 -3.32 -7.5%
1998 44.3 28 -4.47 -9.17%
1997 48.8 19 +6.9 +16.5%
1996 41.9 26 +4.36 +11.6%
1995 37.5 37 +1.78 +4.98%
1994 35.8 39 +0.914 +2.62%
1993 34.8 42

Charts