Poland Poland, Broad money growth (annual %)

Year Value Rank Change Change,%
2024 9.24 37 +0.705 +8.26%
2023 8.54 54 +3.29 +62.7%
2022 5.25 95 -3.67 -41.1%
2021 8.91 82 -7.52 -45.7%
2020 16.4 55 +8.17 +98.8%
2019 8.26 75 -0.901 -9.83%
2018 9.16 55 +4.51 +96.9%
2017 4.65 105 -4.91 -51.4%
2016 9.57 68 +0.504 +5.56%
2015 9.06 79 +0.878 +10.7%
2014 8.18 89 +1.94 +31.2%
2013 6.24 118 +1.71 +37.8%
2012 4.53 127 -7.96 -63.7%
2011 12.5 72 +3.68 +41.8%
2010 8.81 108 +0.7 +8.64%
2009 8.11 96 -10.5 -56.5%
2008 18.6 57 +5.24 +39.1%
2007 13.4 109 -2.58 -16.1%
2006 16 92 +0.921 +6.12%
2005 15 80 +11.3 +297%
2004 3.79 141 -1.58 -29.5%
2003 5.37 123 +7.37 -369%
2002 -2 145 -16.6 -114%
2001 14.6 76 +3.06 +26.4%
2000 11.6 88 -8.03 -41%
1999 19.6 44 -5.59 -22.2%
1998 25.2 20 -3.88 -13.4%
1997 29.1 27 -2.16 -6.92%
1996 31.2 28 -4.4 -12.4%
1995 35.6 29 -2.46 -6.46%
1994 38.1 32 +2.08 +5.79%
1993 36 28 -19.7 -35.4%
1992 55.7 16 +17.8 +46.9%
1991 37.9 24 -127 -77%
1990 165 7 -345 -67.6%
1989 509 5 +446 +705%
1988 63.3 11 +29.2 +85.8%
1987 34.1 28 +7.35 +27.5%
1986 26.7 28 +4.61 +20.9%
1985 22.1 40 +4.42 +25%
1984 17.7 49 +3.43 +24.1%
1983 14.2 66 -25.2 -63.9%
1982 39.5 14 +13.9 +54.4%
1981 25.6 35 +12.6 +96.8%
1980 13 80

Charts