North Macedonia North Macedonia, Borrowers from commercial banks (per 1,000 adults)

Year Value Rank Change Change,%
2023 381 19 -6.22 -1.61%
2022 387 17 +1.93 +0.5%
2021 386 19 +1.46 +0.381%
2020 384 19 -2.49 -0.644%
2019 387 19 +6.21 +1.63%
2018 380 19 +8.2 +2.2%
2017 372 23 +7.62 +2.09%
2016 365 23 -3.09 -0.841%
2015 368 21 +13.2 +3.72%
2014 354 19 +14.8 +4.34%
2013 340 19 +15.4 +4.73%
2012 324 19 +8.05 +2.55%
2011 316 16 +9.68 +3.16%
2010 307 16 +16 +5.5%
2009 291 17 +20.3 +7.53%
2008 270 18 +203 +299%
2007 67.7 41 +39.6 +141%
2006 28.1 41 +9.71 +52.9%
2005 18.4 42 +6.52 +55%
2004 11.8 38

Charts