Syria Syria, Annual freshwater withdrawals, domestic (% of total freshwater withdrawal)

Year Value Rank Change Change,%
2021 8.8 146 0 0%
2020 8.8 146 0 0%
2019 8.8 146 0 0%
2018 8.8 145 0 0%
2017 8.8 145 0 0%
2016 8.8 147 0 0%
2015 8.8 147 0 0%
2014 8.8 146 0 0%
2013 8.8 143 0 0%
2012 8.8 141 0 0%
2011 8.8 137 0 0%
2010 8.8 139 0 0%
2009 8.8 137 0 0%
2008 8.8 137 0 0%
2007 8.8 133 0 0%
2006 8.8 131 0 0%
2005 8.8 130 +0.128 +1.48%
2004 8.67 132 +0.129 +1.51%
2003 8.54 130 +0.108 +1.28%
2002 8.44 130 -0.134 -1.57%
2001 8.57 125 +0.00459 +0.0536%
2000 8.57 121 +0.0678 +0.798%
1999 8.5 112 +0.4 +4.93%
1998 8.1 111 -0.00472 -0.0582%
1997 8.1 109 -0.0037 -0.0456%
1996 8.11 106 -0.00195 -0.024%
1995 8.11 103 +0.249 +3.17%
1994 7.86 98 -0.153 -1.91%
1993 8.01 94

Charts