Egypt Egypt, Air transport, registered carrier departures worldwide

Year Value Rank Change Change,%
2021 57,871 45 +12,531 +27.6%
2020 45,340 47 -66,445 -59.4%
2019 111,785 48 +6,688 +6.36%
2018 105,097 49 -367 -0.348%
2017 105,464 48 -10,392 -8.97%
2016 115,856 46 +7,650 +7.07%
2015 108,206 46 +6,480 +6.37%
2014 101,726 46 +990 +0.983%
2013 100,736 45 +8,433 +9.14%
2012 92,303 43 +13,577 +17.2%
2011 78,726 48 -25,310 -24.3%
2010 104,036 41 +47,622 +84.4%
2009 56,414 50 -1,096 -1.91%
2008 57,510 45 +6,070 +11.8%
2007 51,440 45 +3,996 +8.42%
2006 47,444 47 +2,714 +6.07%
2005 44,730 48 +2,541 +6.02%
2004 42,189 52 +37 +0.0878%
2003 42,152 49 +294 +0.702%
2002 41,858 50 +485 +1.17%
2001 41,373 52 -6,045 -12.7%
2000 47,418 47 +3,118 +7.04%
1999 44,300 46 +4,800 +12.2%
1998 39,500 49 -2,100 -5.05%
1997 41,600 47 +300 +0.726%
1996 41,300 45 +2,300 +5.9%
1995 39,000 45 +1,000 +2.63%
1994 38,000 47 +6,700 +21.4%
1993 31,300 48 -2,800 -8.21%
1992 34,100 45 +8,400 +32.7%
1991 25,700 45 +5,900 +29.8%
1990 19,800 57 -15,400 -43.8%
1989 35,200 44 +1,400 +4.14%
1988 33,800 43 +2,900 +9.39%
1987 30,900 44 +1,100 +3.69%
1986 29,800 46 -1,700 -5.4%
1985 31,500 41 +1,600 +5.35%
1984 29,900 42 +200 +0.673%
1983 29,700 42 +1,600 +5.69%
1982 28,100 41 +500 +1.81%
1981 27,600 41 +1,900 +7.39%
1980 25,700 45 +4,400 +20.7%
1979 21,300 46 +2,600 +13.9%
1978 18,700 50 +100 +0.538%
1977 18,600 51 +1,700 +10.1%
1976 16,900 56 +1,800 +11.9%
1975 15,100 55 -1,900 -11.2%
1974 17,000 53 +2,200 +14.9%
1973 14,800 57 -900 -5.73%
1972 15,700 52 +2,900 +22.7%
1971 12,800 54 -1,700 -11.7%
1970 14,500 51

Charts