Liberia Liberia, Adults (ages 15+) and children (ages 0-14) newly infected with HIV

Year Value Rank Change Change,%
2022 1,300 46 -100 -7.14%
2021 1,400 47 -300 -17.6%
2020 1,700 45 +100 +6.25%
2019 1,600 44 +200 +14.3%
2018 1,400 51 -200 -12.5%
2017 1,600 48 -200 -11.1%
2016 1,800 45 -100 -5.26%
2015 1,900 46 -300 -13.6%
2014 2,200 47 -100 -4.35%
2013 2,300 45 -100 -4.17%
2012 2,400 47 -200 -7.69%
2011 2,600 45 0 0%
2010 2,600 42 -300 -10.3%
2009 2,900 42 -200 -6.45%
2008 3,100 41 -100 -3.13%
2007 3,200 40 0 0%
2006 3,200 47 -100 -3.03%
2005 3,300 43 -100 -2.94%
2004 3,400 41 -300 -8.11%
2003 3,700 47 -100 -2.63%
2002 3,800 35 -100 -2.56%
2001 3,900 41 -300 -7.14%
2000 4,200 43 0 0%
1999 4,200 37 0 0%
1998 4,200 38 +400 +10.5%
1997 3,800 39 +200 +5.56%
1996 3,600 36 -200 -5.26%
1995 3,800 39 -200 -5%
1994 4,000 39 -100 -2.44%
1993 4,100 36 0 0%
1992 4,100 36 -100 -2.38%
1991 4,200 35 -500 -10.6%
1990 4,700 35

Charts