Egypt Egypt, Adults (ages 15+) and children (ages 0-14) newly infected with HIV

Year Value Rank Change Change,%
2022 5,100 27 +500 +10.9%
2021 4,600 30 +500 +12.2%
2020 4,100 34 +400 +10.8%
2019 3,700 32 +300 +8.82%
2018 3,400 39 +400 +13.3%
2017 3,000 40 +300 +11.1%
2016 2,700 39 +400 +17.4%
2015 2,300 43 +300 +15%
2014 2,000 49 +300 +17.6%
2013 1,700 49 +200 +13.3%
2012 1,500 55 +200 +15.4%
2011 1,300 57 +200 +18.2%
2010 1,100 54 +200 +22.2%
2009 900 58 +130 +16.9%
2008 770 61 +120 +18.5%
2007 650 65 +90 +16.1%
2006 560 73 +60 +12%
2005 500 71 0 0%
2004 500 69 0 0%
2003 500 78 0 0%
2002 500 62 0 0%
2001 500 72 +300 +150%
2000 200 69 0 0%
1999 200 64 0 0%
1998 200 64 0 0%
1997 200 58 +100 +100%
1996 100 60 0 0%
1995 100 61 0 0%
1994 100 66 0 0%
1993 100 62 0 0%
1992 100 62 0 0%
1991 100 58 0 0%
1990 100 62

Charts