Jamaica Jamaica, Adults (ages 15-49) newly infected with HIV

Year Value Rank Change Change,%
2022 1,200 44 -100 -7.69%
2021 1,300 45 0 0%
2020 1,300 46 +100 +8.33%
2019 1,200 47 -100 -7.69%
2018 1,300 46 +100 +8.33%
2017 1,200 46 0 0%
2016 1,200 49 -100 -7.69%
2015 1,300 44 0 0%
2014 1,300 48 -100 -7.14%
2013 1,400 47 -100 -6.67%
2012 1,500 48 0 0%
2011 1,500 47 0 0%
2010 1,500 50 0 0%
2009 1,500 45 -100 -6.25%
2008 1,600 44 0 0%
2007 1,600 48 -100 -5.88%
2006 1,700 45 -100 -5.56%
2005 1,800 44 0 0%
2004 1,800 43 0 0%
2003 1,800 44 -100 -5.26%
2002 1,900 47 +100 +5.56%
2001 1,800 49 -100 -5.26%
2000 1,900 48 0 0%
1999 1,900 52 -100 -5%
1998 2,000 42 0 0%
1997 2,000 44 0 0%
1996 2,000 47 -100 -4.76%
1995 2,100 44 -300 -12.5%
1994 2,400 45 0 0%
1993 2,400 42 0 0%
1992 2,400 41 0 0%
1991 2,400 41 -300 -11.1%
1990 2,700 35

Charts