Gambia Gambia, Adults (ages 15-49) newly infected with HIV

Year Value Rank Change Change,%
2022 1,200 44 0 0%
2021 1,200 46 0 0%
2020 1,200 47 0 0%
2019 1,200 47 -100 -7.69%
2018 1,300 46 -100 -7.14%
2017 1,400 44 -100 -6.67%
2016 1,500 46 0 0%
2015 1,500 42 -100 -6.25%
2014 1,600 45 0 0%
2013 1,600 45 0 0%
2012 1,600 47 0 0%
2011 1,600 46 -100 -5.88%
2010 1,700 48 0 0%
2009 1,700 43 0 0%
2008 1,700 43 0 0%
2007 1,700 47 0 0%
2006 1,700 45 0 0%
2005 1,700 45 0 0%
2004 1,700 44 -200 -10.5%
2003 1,900 43 +100 +5.56%
2002 1,800 48 -100 -5.26%
2001 1,900 48 0 0%
2000 1,900 48 0 0%
1999 1,900 52 +200 +11.8%
1998 1,700 43 +100 +6.25%
1997 1,600 46 +200 +14.3%
1996 1,400 51 +200 +16.7%
1995 1,200 50 +200 +20%
1994 1,000 55 0 0%
1993 1,000 51 0 0%
1992 1,000 48 +500 +100%
1991 500 47 0 0%
1990 500 44

Charts