Greece Greece, Adjusted savings: mineral depletion (% of GNI)

Year Value Rank Change Change,%
2021 0.0361 71 +0.0268 +286%
2020 0.00937 72 -0.0045 -32.5%
2019 0.0139 73 -0.00877 -38.7%
2018 0.0226 77 +0.00261 +13%
2017 0.02 84 -0.000227 -1.12%
2016 0.0203 80 +0.0117 +137%
2015 0.00853 94 -0.0118 -58.1%
2014 0.0204 89 -0.00549 -21.2%
2013 0.0258 90 -0.00119 -4.42%
2012 0.027 96 -0.000157 -0.579%
2011 0.0272 96 +0.0121 +79.6%
2010 0.0151 96 +0.0107 +241%
2009 0.00444 103 -0.00337 -43.1%
2008 0.00781 92 -0.105 -93.1%
2007 0.113 61 +0.0577 +104%
2006 0.0555 72

Charts