Romania Romania, Adjusted savings: education expenditure (current US$)

Year Value Rank Change Change,%
2021 9,509,489,016 44 +1,083,345,670 +12.9%
2020 8,426,143,346 43 +801,355 +0.00951%
2019 8,425,341,991 47 +710,854,848 +9.21%
2018 7,714,487,143 47 +1,525,098,299 +24.6%
2017 6,189,388,844 51 +1,018,391,179 +19.7%
2016 5,170,997,664 56 -46,143,201 -0.884%
2015 5,217,140,865 55 -704,870,678 -11.9%
2014 5,922,011,543 57 +508,882,453 +9.4%
2013 5,413,129,090 57 +462,712,989 +9.35%
2012 4,950,416,101 57 -510,582,431 -9.35%
2011 5,460,998,532 54 +116,707,496 +2.18%
2010 5,344,291,036 54 -1,101,794,914 -17.1%
2009 6,446,085,950 46 -489,884,672 -7.06%
2008 6,935,970,621 46 +1,232,420,026 +21.6%
2007 5,703,550,595 48 +1,379,937,650 +31.9%
2006 4,323,612,945 49 +1,093,676,829 +33.9%
2005 3,229,936,116 51 +910,006,573 +39.2%
2004 2,319,929,542 53 +490,789,738 +26.8%
2003 1,829,139,804 55 +360,666,865 +24.6%
2002 1,468,472,939 55 +255,364,838 +21.1%
2001 1,213,108,101 57 +169,174,537 +16.2%
2000 1,043,933,564 61 -30,020,803 -2.8%
1999 1,073,954,368 59 -256,059,424 -19.3%
1998 1,330,013,791 55 +55,797,885 +4.38%
1997 1,274,215,907 55 +65,461,123 +5.42%
1996 1,208,754,784 55 -57,843,306 -4.57%
1995 1,266,598,090 54 +246,849,533 +24.2%
1994 1,019,748,557 54 +259,429,877 +34.1%
1993 760,318,680 56 -40,691,053 -5.08%
1992 801,009,733 54 -124,436,787 -13.4%
1991 925,446,520 46 -84,729,117 -8.39%
1990 1,010,175,636 46 -63,511,409 -5.92%
1989 1,073,687,045 43

Charts