Finland Finland, Adjusted net savings, including particulate emission damage (current US$)

Year Value Rank Change Change,%
2021 33,987,744,031 32 +4,449,553,316 +15.1%
2020 29,538,190,715 33 +2,860,397,542 +10.7%
2019 26,677,793,173 38 -523,897,812 -1.93%
2018 27,201,690,985 37 +2,066,880,155 +8.22%
2017 25,134,810,830 40 +5,664,653,395 +29.1%
2016 19,470,157,434 43 +1,499,092,932 +8.34%
2015 17,971,064,502 45 -2,722,259,829 -13.2%
2014 20,693,324,331 45 +1,402,973,557 +7.27%
2013 19,290,350,774 43 -2,203,380,846 -10.3%
2012 21,493,731,619 41 -5,082,842,699 -19.1%
2011 26,576,574,319 39 +766,186,497 +2.97%
2010 25,810,387,822 35 +1,017,823,761 +4.11%
2009 24,792,564,060 33 -18,667,281,086 -43%
2008 43,459,845,146 30 -721,474,226 -1.63%
2007 44,181,319,372 27 +9,816,391,541 +28.6%
2006 34,364,927,831 29 +1,681,784,101 +5.15%
2005 32,683,143,731 28 -1,226,590,770 -3.62%
2004 33,909,734,500 23 +7,303,237,231 +27.4%
2003 26,606,497,269 21 +756,355,321 +2.93%
2002 25,850,141,948 20 +691,450,606 +2.75%
2001 25,158,691,342 17 +1,412,222,930 +5.95%
2000 23,746,468,412 20 +710,206,734 +3.08%
1999 23,036,261,679 21 +1,050,280,138 +4.78%
1998 21,985,981,541 23 +2,774,232,134 +14.4%
1997 19,211,749,407 24 +4,420,808,556 +29.9%
1996 14,790,940,851 26 -810,278,801 -5.19%
1995 15,601,219,652 23 +8,907,095,603 +133%
1994 6,694,124,049 25 +3,884,391,194 +138%
1993 2,809,732,855 34 +920,122,456 +48.7%
1992 1,889,610,399 35 -3,107,500,951 -62.2%
1991 4,997,111,350 28 -11,404,790,050 -69.5%
1990 16,401,901,400 18

Charts