Romania Romania, Adjusted net savings, excluding particulate emission damage (% of GNI)

Year Value Rank Change Change,%
2021 5.13 81 -1.09 -17.5%
2020 6.21 94 +1.91 +44.3%
2019 4.3 116 +1.48 +52.3%
2018 2.83 125 -1.83 -39.3%
2017 4.65 113 -0.464 -9.07%
2016 5.12 110 -2.55 -33.2%
2015 7.67 91 +0.585 +8.26%
2014 7.08 100 +0.604 +9.31%
2013 6.48 94 +3.02 +87.3%
2012 3.46 103 -1.03 -22.9%
2011 4.49 97 -0.766 -14.6%
2010 5.25 98 -2.49 -32.2%
2009 7.75 73 -0.187 -2.36%
2008 7.94 80 +6.35 +400%
2007 1.59 122 +1.31 +477%
2006 0.275 127 +4.56 -106%
2005 -4.28 126 +0.417 -8.87%
2004 -4.7 119 +2.23 -32.2%
2003 -6.93 121 -0.562 +8.82%
2002 -6.37 119 +0.179 -2.74%
2001 -6.55 110 +1.23 -15.8%
2000 -7.78 110 +4.18 -34.9%
1999 -12 107 -0.073 +0.614%
1998 -11.9 105 +0.338 -2.76%
1997 -12.2 107 +1.97 -13.9%
1996 -14.2 108 -4.37 +44.5%
1995 -9.82 100 -4.48 +83.8%
1994 -5.34 88 +0.323 -5.7%
1993 -5.67 87 +0.793 -12.3%
1992 -6.46 84 -1.96 +43.5%
1991 -4.5 85 +5.6 -55.5%
1990 -10.1 90

Charts