Bulgaria Bulgaria, Adjusted net national income per capita (constant 2015 US$)

Year Value Rank Change Change,%
2021 8,074 45 +654 +8.82%
2020 7,420 51 -76.4 -1.02%
2019 7,496 54 +550 +7.92%
2018 6,946 59 +221 +3.29%
2017 6,725 59 +350 +5.49%
2016 6,375 59 +393 +6.58%
2015 5,981 73 +198 +3.43%
2014 5,783 59 +200 +3.59%
2013 5,583 58 +35.1 +0.633%
2012 5,548 58 +150 +2.77%
2011 5,398 59 +231 +4.46%
2010 5,167 60 +99.4 +1.96%
2009 5,068 56 -7.5 -0.148%
2008 5,075 57 +546 +12.1%
2007 4,529 62 +165 +3.78%
2006 4,364 59 +238 +5.77%
2005 4,126 56 +227 +5.83%
2004 3,898 56 +302 +8.39%
2003 3,597 57 +191 +5.6%
2002 3,406 58 +325 +10.5%
2001 3,081 60 +271 +9.63%
2000 2,811 62 +117 +4.35%
1999 2,693 60 -210 -7.25%
1998 2,904 58 +107 +3.83%
1997 2,797 58 -783 -21.9%
1996 3,580 47 -54.3 -1.49%
1995 3,634 46

Charts