North Macedonia North Macedonia, Adjusted net national income (current US$)

Year Value Rank Change Change,%
2021 11,015,539,375 121 +1,129,861,212 +11.4%
2020 9,885,678,163 129 -41,508,563 -0.418%
2019 9,927,186,726 134 -127,549,032 -1.27%
2018 10,054,735,758 134 +1,009,422,547 +11.2%
2017 9,045,313,211 133 +640,612,338 +7.62%
2016 8,404,700,872 132 +453,724,698 +5.71%
2015 7,950,976,174 136 -1,066,522,186 -11.8%
2014 9,017,498,360 138 +491,075,832 +5.76%
2013 8,526,422,528 139 +945,481,347 +12.5%
2012 7,580,941,181 137 -660,724,454 -8.02%
2011 8,241,665,635 133 +944,249,500 +12.9%
2010 7,297,416,135 131 -94,980,667 -1.28%
2009 7,392,396,802 130 -342,960,952 -4.43%
2008 7,735,357,753 125 +1,739,954,107 +29%
2007 5,995,403,647 127 +527,416,182 +9.65%
2006 5,467,987,465 124 +577,018,609 +11.8%
2005 4,890,968,856 122 +421,865,291 +9.44%
2004 4,469,103,565 120 +598,205,631 +15.5%
2003 3,870,897,934 120 +658,999,706 +20.5%
2002 3,211,898,228 120 +215,948,233 +7.21%
2001 2,995,949,995 119 -32,369,360 -1.07%
2000 3,028,319,354 118 -64,713,187 -2.09%
1999 3,093,032,541 114 +71,489,543 +2.37%
1998 3,021,542,998 114 -80,275,748 -2.59%
1997 3,101,818,746 114 -542,341,476 -14.9%
1996 3,644,160,222 105 -32,888,548 -0.894%
1995 3,677,048,769 98 +945,074,680 +34.6%
1994 2,731,974,090 100 +716,852,871 +35.6%
1993 2,015,121,219 102

Charts